Dylan Marshall Brady (born 1993 or 1994) is an American music producer, singer, and songwriter, best known for being one half of experimental electronic music duo 100 gecs, alongside Laura Les. He also owns and operates the record label Dog Show Records.
| 2015 | Robel Ketema | rowspan="3" | Robel Ketema | rowspan="3" | |
| "Concoco Freestyle" | |||||
| "We Need Space" | |||||
| lil aaron | "GLOING PAIN$" | GLOING PAIN$ | brenton duvall, lil aaron, Paul Judge, Y2K | Y2K, brenton duvall, Polyphia | |
| "STRONGER" | Y2K, brenton duvall | ||||
| "NOBODY" | |||||
| "4 MORE DRINKS / PINK FENTY SLIDES" | |||||
| "GO 2 HELL" | Aaron Zuckerman, Y2K, brenton duvall | ||||
| "NIGHTRIDER" | Y2K, brenton duvall | ||||
| 2017 | Jesse | & | Jesse | rowspan="8" | |
| "Pretty Illusion" | |||||
| "I Think We Should Stay In Love" | |||||
| Jesse | |||||
| "IDK" | |||||
| "Dime & Dogs" | |||||
| "Guinea Pig" | |||||
| rowspan="2" | |||||
| J. Xidas, Jeroen Dekker, Joshua Jack Brust, Nikolas Heidinger, S. Cubit | |||||
| 2018 | Lewis Grant | Make Me Scared Again | rowspan="5" | rowspan="2" | |
| "How Could I Know" | |||||
| Lewis Grant, Y2K | |||||
| Judge, Y2K | |||||
| rowspan="3" | |||||
| Austin Arthur, Cameron Phillips, Holden Prine, Jay Smith, Reuben Pearl, Robert Carter | |||||
| Goody Goody | |||||
| The Neighbourhood | Hard To Image The Neighbourhood Ever Changing | Lars Stalfors | |||
| Brandon Fried, Jeremiah Freedman, Jesse James Rutherford, Jesse St. John Gellar, Lars Stalfors, Michael Margott, Sarah Hudson, Zachary Abels | |||||
| Lars Stalfors, Rock Mafia | |||||
| Yung Skrrt | |||||
| umru | |||||
| 2019 | |||||
| Deb Never | House on Wheels | D33J | |||
| Deborah Jung, Djavan Santos, Naomie Abergel | |||||
| Injury Reserve | |||||
| Andrew Okamura, Mike Derenzo | |||||
| Liz | Planet Y2K | rowspan="2" | |||
| Elizabeth Abrams, Sophia Black | |||||
| rowspan="2" | rowspan="2" | ||||
| Clay | |||||
| William Crooks | Waterboy | rowspan="3" | rowspan="3" | ||
| "Sameolsssshhh" | |||||
| "Popout" | |||||
| ABSRDST | |||||
| rowspan="2" | |||||
| "Live by the Sword" | |||||
| umru, ABSRDST | |||||
| A. G. Cook, umru, ö | |||||
| rowspan="2" | rowspan="2" | ||||
| Not For Me | |||||
| Kenny Beats | |||||
| Alice Longyu Gao | rowspan="5" | rowspan="3" | |||
| Longyu Gao | |||||
| Nat Puff | |||||
| rowspan="11" | |||||
| Gianni Veloz, Michael Cesari, Ryan Jacob | |||||
| Calvin Lewis | |||||
| "Save Us" | |||||
| "Peace & Love" | |||||
| Songs | |||||
| "Gun" | |||||
| Cartier Evil | |||||
| "Cartier Evil" | |||||
| "Waaav" | |||||
| Dovelace | |||||
| Devon Nunez, Kevin Bedford | |||||
| 2020 | Hoodie Trash | Jennifer May | |||
| rowspan="3" | |||||
| "Moment" | |||||
| Devon Nunez, Kevin Bedford, Ravenna Kerr-Grant | |||||
| Judge | |||||
| Jack Laboz | |||||
| rowspan="3" | |||||
| "The King of Cutting Corners" | |||||
| "Lurkin'" | |||||
| Randy Findell | |||||
| rowspan="4" | |||||
| "Being Alive" | |||||
| Brendan Paulhus, Callin Paulhus, Semaj Grant | |||||
| "Bleach" | |||||
| rowspan="3" | |||||
| Calvin Lewis | |||||
| Danny L Harle | |||||
| rowspan="2" | |||||
| Chloe Chaidez, Deborah Knox-Hewson, Gabriella Bechtel, Georgia Somary | |||||
| rowspan="8" | |||||
| Devon Nunez, Robel Ketema, Tin Menzel | |||||
| "Possibilities" | |||||
| "Shell Toe Boots" | |||||
| "Jumanji" | |||||
| "Rihanna" | |||||
| "Knowing How to Spell" | |||||
| Devon Nunez, Louis Miles, Robel Ketema, Tim Menzel | |||||
| Dorian Electra | "F The World" | My Agenda | Count Baldor, Dorian Electra, d0llywood1, Mood Killer, Quay Dash, The Garden | Count Baldor, Lars Stalfors, umru, d0llywood1 | |
| "Gentleman" | Count Baldor, Dorian Electra, Mood Killer | Count Baldor | |||
| "Monk Mode (Interlude)" | |||||
| Juice Wrld & Benny Blanco | "Real Shit" | Friends Keep Secrets 2 | Benny Blanco, Cashmere Cat, Juice Wrld, Henry Kwapis, Jack Karaszewski | Benny Blanco, Cashmere Cat, Henry Kwapis, Jack Karaszewski | |
| Rico Nasty | "iPhone" | Nightmare Vacation | |||
| "OHFR?" | |||||
| "Pussy Poppin" | Laura Les, Rico Nasty, Malik Foxx Parker | 100 gecs | |||
| "Let It Out" | Laura Les, Rico Nasty, Malik Foxx Parker | 100 gecs | |||
| 2021 | Rebecca Black | "Friday (Remix)" | |||
| Ravenna Golden | "Expensive City" | ||||
| Robel Ketema | "Thunder" | Robel Ketema | |||
| 2022 | Charli XCX | "Used to Know Me" | Crash | Charlotte Aitchison, Noonie Bao, Linus Wiklund, Allen George, Fred McFarlane | |
| 2023 | underscores | "Count of three (You can eat $#@!)" | April Harper Grey, Benny Blanco, Cashmere Cat | underscores, Benny Blanco, Cashmere Cat | |
| Teezo Touchdown | "The Original Was Better" | How Do You Sleep at Night? | Teezo Touchdown, Ari Starace | Y2K | |
| 2024 | Lewis Grant | "Numbskull" | |||
| Charli XCX | "Guess" | Brat | Charli XCX, Harrison Patrick Smith | The Dare | |
| Thoom | "Cortisol" | Zeynab Marwan, Lillith | Lillith | ||
| 2025 | FKA Twigs | "Striptease" | Eusexua | FKA Twigs, Koreless, Marius de Vries, Ojivolta, Ojivolta | FKA Twigs, Koreless, Marius de Vries, Ojivolta, Felix Joseph |
| Thoom | "Feral" | Zeynab Marwan | |||
| Selena Gomez, Benny Blanco & Gracie Abrams | "Call Me When You Break Up" | I Said I Love You First | Benny Blanco, Cashmere Cat, Selena Gomez, Julia Michaels, Justin Tranter, Gracie Abrams, Mattias Larsson, Robin Fredriksson | Benny Blanco, Cashmere Cat | |
| Thoom | "December Forever" | Zeynab Marwan, Madison Love | |||
| 2026 | Joji | "Sojourn" | Piss in the Wind | George Miller, Kenny Beats | Kenny Beats |
| + !Album !Year | |
| 100 gecs | 2016 |
| 1000 gecs | 2019 |
| 1000 gecs and the Tree of Clues | 2020 |
| Snake Eyes | 2022 |
| 10,000 gecs | 2023 |
|
|